Phone : +918238301833
Home | » Products | » Industrial Purpose Mechanical Screw Jacks | » Jack Jim Crow Rail Bender |
Heavy duty Jim Crow For Rail Bending | |||||
Capacity in LBS | Screw dia in mm | Plate in mm | Nut in mm | Matha in mm | Span in mm |
24 | 45 | 20x3 ½ | 70 x 90 | 60 x 65 | 400 |
30 | 50 | 22x 3 ½ | 75 x 90 | 65 x 70 | 450 |
45 | 55 | 25 x 3 ¾ | 80 x 95 | 70 x 75 | 500 |
65 | 60 | 28 x 4 1/8 | 90 x 105 | 80 x 85 | 600 |
75 | 65 | 30 x 4 3/8 | 105 x 112 | 100 x 100 | 600 |
90 | 70 | 35 x 5 | 115 x 127 | 110 x 110 | 600 |
100 | 75 | 40 x 5 | 125 x 127 | 120 x 120 | 600 |
100 | 78 | 40 x 5 | 125 x 127 | 120 x 120 | 685 |
120 | 82 | 45 x 5 | 130 x 127 | 125 x 125 | 600 |
120 | 85 | 45 x 5 | 130 x 127 | 125 x 125 | 760 |
140 | 90 | 48 x 5 ¼ | 140 x 135 | 130 x 130 | 600 |
150 | 90 | 50 x 5 ¼ | 150 x 135 | 130 x 130 | 600 |
150 | 95 | 50 x 5 ¼ | 150 x 135 | 130 x 130 | 700 |
150 | 100 | 50 x 5 ¼ | 150 x 135 | 130 x 130 | 810 |
![]() |
MASKO TECH ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |