Led by a talented workforce, we are able to manufacture and export an excellent quality General Purpose Jacks. These are efficiently manufactured by our adroit experts using quality approved materials as per the industry standards. The offered jacks are easier to operate and help to load the materials at certain heights. Our provided jacks are generally cheaper due to less expensive requirements and less weight. Available in several specifications, we offer these General Purpose Jacks at market leading prices.
Our Application:
Technical Specification:
| MT - GDP Series: D - Double Acting Oil Return P - Plain Ram | ||||||||||||||
| MT - GDPS Series: S - Spherical Saddle (Tilting Angle 5 Degree Max.) | ||||||||||||||
| 10 (111) | 150 | GDP 10-150 | GDPS 10-150 | 15.9 | 239 | 275 | 285 | 75 | 45 | 30 | 28 | 35 | 8 | 8.2 |
| 15 (167) | 150 | GDP 15-150 | GDPS 15-150 | 23.8 | 356 | 280 | 290 | 85 | 55 | 40 | 38 | 35 | 10.5 | 10.7 |
| 20 (218) | 150 | GDP 20-150 | GDPS 20-150 | 31.2 | 468 | 285 | 300 | 95 | 63 | 50 | 48 | 48 | 14.2 | 14.5 |
| 25 (270) | 150 | GDP 25-150 | GDPS 25-150 | 38.5 | 577 | 295 | 310 | 95 | 70 | 55 | 53 | 48 | 14 | 14.3 |
| 30 (309) | 150 | GDP 30-150 | GDPS 30-150 | 44.2 | 663 | 305 | 320 | 100 | 75 | 55 | 53 | 55 | 16 | 16.5 |
| 50 (550) | 150 | GDP 50-150 | GDPS 50-150 | 78.5 | 1178 | 305 | 320 | 130 | 100 | 70 | 67 | 74 | 26 | 27 |
| 75 (792) | 150 | GDP 75-150 | GDPS 75-150 | 113.1 | 1696 | 305 | 330 | 155 | 120 | 90 | 87 | 88 | 36.5 | 37.5 |
| 100 (1077) | 150 | GDP 100-150 | GDPS 100-150 | 153.9 | 2309 | 310 | 330 | 180 | 140 | 110 | 106 | 100 | 52.5 | 54 |
| 150 (1589) | 150 | GDP 150-150 | GDPS 150-150 | 227 | 3405 | 320 | 345 | 220 | 170 | 140 | 137 | 130 | 85 | 87 |
| 200 (2199) | 150 | GDP 200-150 | GDPS 200-150 | 314.2 | 4712 | 345 | 370 | 255 | 200 | 150 | 146 | 150 | 116 | 119.5 |
| 250 (2661) | 150 | GDP 250-150 | GDPS 250-150 | 380.1 | 5702 | 350 | 385 | 280 | 220 | 180 | 177 | 165 | 148 | 153 |
| 300 (3167) | 150 | GDP 300-150 | GDPS 300-150 | 452.4 | 6786 | 365 | 400 | 310 | 240 | 180 | 177 | 180 | 181 | 190 |
| 400 (4008) | 150 | GDP 400-150 | GDPS 400-150 | 572.6 | 8588 | 385 | 425 | 350 | 270 | 220 | 216 | 212 | 254 | 265 |
| 500 (4948) | 150 | NA | GDPS 500-150 | 706.9 | 10603 | NA | 450 | 400 | 300 | 240 | NA | 230 | NA | 365 |
| 600 (5987) | 150 | NA | GDPS 600-150 | 855.3 | 12829 | NA | 480 | 430 | 330 | 270 | NA | 260 | NA | 453 |
| 800 (7939) | 150 | NA | GDPS 800-150 | 1134.1 | 17012 | NA | 515 | 505 | 380 | 300 | NA | 290 | NA | 654 |
| 1000 (9930) | 150 | NA | GDPS 1000-150 | 1418.6 | 21279 | NA | 560 | 560 | 425 | 350 | NA | 330 | NA | 892 |
| 1500 (15154) | 150 | NA | GDPS 1500-150 | 2164.8 | 32472 | NA | 620 | 705 | 525 | 420 | NA | 400 | NA | 1540 |
| 2000 (20458) | 150 | NA | GDPS 2000-150 | 2922.5 | 43837 | NA | 705 | 810 | 610 | 525 | NA | 495 | NA | 2348 |

Price:
Price 5400 INR / Piece
Color : Silver with black accents.
Application : Heavy machinery lifting, structural alignment, construction, maintenance.
Product Type : Flat Hydraulic Jack.
Material : Alloy Steel body with hard chrome plated ram.
Lifting Capacity : 10 to 150 tons (modeldependent).
Color : Standard color is metallic or black; customization available upon request.
Application : Used in various hydraulic systems such as industrial machinery, construction equipment, and automotive applications.
Product Type : Hydraulic Cylinder (Customized)
Material : Highgrade steel, stainless steel, or as specified by customer needs.
Lifting Capacity : Varies from 1 ton to over 100 tons depending on the model and customization.
Price 10000 INR
Color : Silver/Black Chrome
Application : General purpose lifting and pushing operations in industrial, construction, and maintenance tasks
Product Type : Threaded Ram Jack
Material : Highstrength alloy steel with chrome finish
Lifting Capacity : Ranging from 5 to 200 tons (depending on model)
Color : Metallic silver with black and gold accents
Application : Lifting and posttensioning of tendons in construction, such as bridges and prestressed concrete structures.
Product Type : Double Acting MultiStrand Jacks Short Profile
Material : Highgrade alloy steel cylinder, precision machined components
Lifting Capacity : 3001200 Tons, depending on the model