We are a noteworthy manufacturer and supplier of premium quality Towable Scissor Lift that is excellent in load bearing. Our well-versed professionals manufacture this by utilizing optimum quality materials and advanced techniques in order to meet maximum satisfaction of our clients. This is ideal to use in industrial sectors for lifting heavy and bulk goods. Keeping in mind of defined industry standards, this is rigorously tested on certain parameters. Available in with the capacity of 2000kg, 3000kg to even 4000kg and other specifications, we offer this Towable Scissor Lift at industry leading price.
Offered with optimal lifting
We are dealing in Towable Scissor Lifts, which are often adverted as the cherry pickers, hydra-ladders, man lifts and various others. These are the common types of aerial work platforms, which feature either open buckets or flat platforms at the ends of the hydraulic arms. Originally utilized for picking fruits in orchards, these are utilized for a wide assortment of applications. Most usually, they can be found on the street-side where they are utilized to work on cables, telephones and power lines. The Towable Scissor Lifts are also used when communities install holiday decorations, by replacing the simple ladders.
Technical Details:
JCPT1014 | JCPT1214 | JCPT1414 | |
S.W.L | 500kg | 450kg | 400kg |
S.W.L On Extension | 112kg | 112kg | 112kg |
Max. Occupants | 2 | 2 | 2 |
Working Height | 10.00m | 12.00m | 14.00m |
Platform Floor Height | 8.00m | 10.00m | 12.00m |
Overall Length | 2.61m | 2.61m | 2.61m |
Overall Width | 1.41m | 1.41m | 1.41m |
Overall Height | 2.52m/1.99m | 2.62m/2.09m | 2.76m/2.23m |
Platform Size | 2.27m x 1.12m | 2.27m x 1.12m | 2.27m x 1.12m |
Platform Extension Size | 0.9m | 0.9m | 0.9m |
Ground Clearance | 0.24m | 0.24m | 0.24m |
Wheel Base | 1.88m | 1.88m | 1.88m |
Lifting Motor | 24VDC/3kw | 24VDC/3kw | 24VDC/3kw |
Up/Down Speed | 42/38 Sec | 61/40 Sec | 80/41 Sec |
Batteries | 4x6kv/210Ah | 4x6kv/210Ah | 4x6kv/210Ah |
Integrated Charger | 24V/25A | 24V/25A | 24V/25A |
Tyres | 6.50-10 | 6.50-10 | 6.50-10 |
Weight | 2320kg | 2596kg | 2750kg |
![]() |
MASKO TECH ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |